| Title | PI | Co-PI's | Sponsor |
| Improved Corrosion Resistant Steel for Highway Bridge Construction | John H. Gross | Robert D. Stout | U.S. Department of Transportation |
| Design Methodology for Precast Concrete Diaphragms | Clay Naito | Richard Sause | University of Arizona |
| Development and Design of Untopped Precast Concrete Diaphragm Systems for High Seismic Zones | Clay Naito | Richard Sause | University of Arizona/Charles Pankow Foundation |
| Development and Design of Precast Concrete Diaphragm Systems: CPF Supplement | Clay Naito | University of Arizona/Charles Pankow Foundation | |
| PITA XI - Evaluation of Unbonded Strand Reinforcement for Precast Concrete Floor Diaphragms | Clay Naito | PA Dept of Community & Economic Development | |
| PITA XI - Horizontal Shear Stress Limits for Composite Precast / Prestressed Beam Construction - Extension | Clay Naito | PA Dept of Community & Economic Development | |
| PITA XI - Research and Development of Ducon Blast Resistant Panels | Clay Naito | PA Dept of Community & Economic Development | |
| Inspection Methods and Techniques to Determine Non-visible Corrosion of Pre-Stressing Strands in Concrete Bridge Components | Clay Naito | Stephen P. Pessiki Richard Sause Ian Hodgson | PA-Department of Transportation |
| PITA XI: Integrated Framework Using Monitoring and Reliability for Improved Bridge Management Under Uncertainty: Phase 1 - Feasibility Study | Dan Frangopol | PA Dept of Community & Economic Development | |
| PITA XI: Structural Performance Assessment Based On Monitoring: Phase 2 - Implementation Study | Dan Frangopol | PA Dept of Community & Economic Development | |
| Integrated Maintenance-Monitoring-Management Framework for Optimal Decision Making in Bridge Life-Cycle Performance | Dan Frangopol | National Science Foundation | |
| Development and Demonstration of Systems-based Monitoring Approaches for Improved Infrastructure Management under Uncertainty | Dan Frangopol | University of Central Florida | |
| Integrated Life-Cycle Framework for Maintenance, Monitoring, and Reliability of Naval Ship Structures | Dan Frangopol | DOD-Navy-Chicago | |
| PITA XI - Summer 2008 ATLSS Research Experience for Undergraduate (ATLSSreu) Program | Gary Novak | PA Dept of Community & Economic Development | |
| PITA XI - Seismic Testing of Piping Utilizing the Victaulic Grooved Piping System - Phase 2 | Ian Hodgson | James Ricles Richard Sause | PA Dept of Community & Economic Development |
| NEES Consortium Operations: FY 2007 - FY2008 | James Ricles | Richard Sause | NEES Consortium Inc. |
| PITA XI - Real-Time Hybrid Simulation Test-Bed for Structural Systems with Smart Dampers | James Ricles | Cheng Chen | PA Dept of Community & Economic Development |
| PITA XI - Improved Corrosion Resistance Steel for Highway Bridge Construction | John H. Gross | Robert Stout | PA Dept of Community & Economic Development |
| Blast Resistance of Civil Infrastructure Components with Polyurea Coatings | Richard Sause | Clay Naito | Air Products and Chemicals, Inc. |
| Cost Effective Connection Details for Highway Sign, Luminaire, and Traffic Signal Structures | Richard Sause | Stephen P. Pessiki Sougata Roy | National Academy of Science |
| PITA XI - Attracting PhD Students to the ATLSS Center in Pennsylvania | Richard Sause | James Ricles | PA Dept of Community & Economic Development |
| PITA XI - Fabrication and Testing of Curved Tubular Flange Girders | Richard Sause | PA Dept of Community & Economic Development | |
| NEESR-SG: Self-Centering Damage-Free Seismic-Resistant Steel Frame Systems | Richard Sause | James Ricles | National Science Foundation |
| PITA XI - Fatigue Evaluation of Arm to Mast-Arm Connections in Highway Sign and Signal Structures | Sougata Roy | PA Dept of Community & Economic Development | |
| US-Korea Workshop on Smart Structures Technology for Steel Structures | Yunfeng Zhang | National Science Foundation | |
| Collaborative Research: Sensor Fusion for Comprehensive Health Monitoring of Complex Infrastructure Systems - An International Testbed Opportunity | Yunfeng Zhang | National Science Foundation |
